Silk Road Needle Arts
St. Petersburg, Florida
Rainbow Gallery--Splendor Silk Ribbons, Solid Colors. 5-yard card. ($3.25)
These silk ribbons comes in both 4mm and 2mm sizes and are dyed to match Splendor and the other silks from Rainbow Gallery.
Rainbow Gallery--Splendor Silk Ribbons, Multicolors. 4-yard card ($4.50)
For online color samples of these ribbons, please visit the Rainbow Gallery website at: www.rainbowgallery.com
Back to Silks Back to Threads Home
Silk Road Needle Arts stocks the full line of all of these ribbons. They are available in these colors:
4mm, SOLID colors
| R800 | Cool White |
| R801 | Black |
| R807 | Lite Purple |
| R808 | Med. Purple |
| R809 | Dark Purple |
| R813 | Rose Pink |
| R815 | Flesh |
| R820 | Ruby Red |
| R821 | Med. Red |
| R826 | Burgundy |
| R835 | Jade |
| R859 | Indigo Blue |
| R879 | Pale Yellow |
| R885 | Dark Rose Pink |
| R886 | Deep Rose Pink |
| R895 | Dark Flesh |
| R905 | Lt. Pistachio Green |
| R907 | Dk. Pistachio Green |
| R909 | Goldenrod |
| R933 | Golden Yellow |
| R958 | Pistachio |
| R968 | Pale Cornflower |
| R969 | Lite Cornflower |
| R970 | Cornflower Blue |
| R981 | Salmon |
| R988 | Pale Jade |
| R989 | Medium Jade |
| R992 | Pale Sea Green |
2mm SOLID Colors:
| R2800 | Cool White |
| R2808 | Med. Purple |
| R2809 | Dark Purple |
| R2813 | Rose Pink |
| R2820 | Ruby Red |
| R2826 | Burgundy |
| R2835 | Jade |
| R2859 | Indigo Blue |
| R2879 | Pale Yellow |
| R2885 | Dark Rose Pink |
| R2905 | Lt. Pistachio Green |
| R2907 | Dk. Pistachio Green |
| R2909 | Goldenrod |
| R2933 | Golden Yellow |
| R2958 | Pistachio |
| R2970 | Cornflower Blue |
| R2989 | Medium Jade |
4mm MULTICOLORS:
| RS802 | Whites |
| RS808 | Purples |
| RS821 | Reds |
| RS824 | Antique Mauves |
| RS829 | Christmas Greens |
| RS837 | Sea Greens |
| RS877 | Golds |
| RS879 | Pale Yellows |
| RS882 | Periwinkles |
| RS885 | Rose Pinks |
| RS895 | Flesh Tones |
| RS902 | Golden Browns |
| RS909 | Pistachio Greens |
| RS910 | Oranges |
| RS915 | Antique Blues |
| RS918 | Antique Violets |
| RS944 | Orange |
| RS960 | Raspberries |
| RS969 | Cornflower Blues |
| RS1005 | Cranberries |
| RS1035 | Med. Plums |
| RM01 | Jelly Beans |
| RM02 | Blue & Greens |